Installation Cost Table
Review the table below on how affordable QuietWarmth electric floor heating mats are to install compared to traditional heat mats.
|
|
|
|
|---|---|---|---|
| Application | |||
| Application | Floating Floors | Tile Floors | Floating and Tile Floors |
| Max Uncontrolled Temperature | |||
| Max Uncontrolled Temperature | 85° F | 80° F | 120° F |
| Room Layout Planning | |||
| Room Layout Planning | Easy | Easy-Moderate | Moderate |
| Customizable | |||
| Customizable | Cut to length | Cut to length | Cannot be cut |
| Radiant Heat System Cost – As low as | |||
| Radiant Heat System Cost – As low as | $6.66/sq ft | $9.56/sq ft | $7.50/sq ft |
| Specialty Tools | |||
| Specialty Tools | None: $0 | None: $0 | Circuit protection alarm: $30 |
| Extra Installation Materials | |||
| Extra Installation Materials | None: $0 | None: $0 | Self Leveler : $1.20/sq ft* Clean up cloths & Wall Protection Mask * based on 25/sq ft spread rate |
| Floor Sensing Thermostat | |||
| Floor Sensing Thermostat | $120 | $120 | $120 |
| Radiant Heat Installation time | |||
| Radiant Heat Installation time | 1 hour | 1.5 hour | 5-7 hours * * including recommended 2 – 3 hours for self leveler curing time. |
| Approximate Radiant Heat Installation labor* | |||
| Approximate Radiant Heat Installation labor* | $65/hour | $65/hour | $65/hour |
| Licensed Electrician – Final Connections* | |||
| Licensed Electrician – Final Connections* | 2-5 hours | 2-5 hours | 2-5 hours |
| Licensed Electrician Average Rate* | |||
| Licensed Electrician Average Rate* | $80/hour | $80/hour | $80/hour |
| Approx total cost to add radiant heat to 100 sq ft space | |||
| Approx total cost to add radiant heat to 100 sq ft space | $8.94/sq ft | $10.94/sq ft | $15.10/sq ft |
| System Operation | |||
| System Operation | Can turn system on immediately | 28 days to allow thinset and grout to cure. | 28 days to allow thinset and grout to cure. |
* Based on 100 sq ft installation
* All labor rates are approximate, based on national averages provided by the Bureau of Labor Statistics.