Packout Information
Model Number | Roll Size | Roll SF | Weight (lbs)/SF | Weight/Roll | Rolls/Pallet | SF/Pallet | Weight (lbs)/Pallet | Pallets/Truck | Rolls/Truck | SF/Truck | Approx. Weight (lbs)/ Truck |
---|---|---|---|---|---|---|---|---|---|---|---|
QW50LV | 3’x16’8″ | 50 | 0.09 | 4.5 | |||||||
QW100LV | 3’x33’4″ | 100 | 0.09 | 9 | 54 | 5400 | 511 | 64 | 3456 | 345,600 | 32,704 |
QW200LV | 3’x66’8″ | 200 | 0.09 | 18 | |||||||
QW300LV | 3’x100′ | 300 | 0.09 | 27 | |||||||
QW360LV | 6’x60′ | 360 | 0.09 | 32.4 | 24 | 8640 | 833 | 32 | 768 | 276,480 | 26,643 |
QW50B1LT | 3’x16’8″ | 50 | 0.12 | 6 | 54 | 2700 | 349 | 64 | 3456 | 172,800 | 22,336 |
QW100B1LT | 3’x33’4″ | 100 | 0.12 | 12 | 30 | 3000 | 385 | 64 | 1920 | 192,000 | 24,640 |
QW200B1LT | 3’x66’8″ | 200 | 0.12 | 24 | |||||||
QW360B1LT | 6’x60′ | 360 | 0.12 | 43.2 | 16 | 5760 | 746.2 | 32 | 512 | 184,320 | 23,878 |
QW100PLUS | 3’x33’4″ | 100 | 0.12 | 12 | 30 | 3000 | 385 | 64 | 1920 | 192,000 | 24,640 |
QW360PLUS | 6’x60′ | 360 | 0.12 | 43.2 | 16 | 5760 | 746.2 | 32 | 512 | 184,320 | 23,878 |
QW100MAX | 3’x33’4″ | 100 | 0.10 | 10 | 50 | 5000 | 525 | 64 | 3200 | 320,000 | 33,600 |
QW100VERSA | 3’x33’4″ | 100 | 0.09 | 9 | 54 | 5400 | 511 | 64 | 3456 | 345,600 | 32,704 |
Scroll to right